Most read
Bài đọc nhiều
Automotive News
Toyota Price list in Japan: New updates [24/04/2011]
Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local prices.
Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local prices.
| Alphard | 2.4 Gas A/T | Php2,790,000.00 |
| Alphard | 2.4 Gas A/T (White Pearl) | Php2,805,000.00 |
| Alphard | 3.5 Gas A/T | Php2,980,000.00 |
| Alphard | 3.5 Gas A/T (White Pearl) | Php2,995,000.00 |
| AVANZA | 1.3 J M/T (5 seater) | Php593,000.00 |
| AVANZA | 1.3 J M/T (7 seater) | Php613,000.00 |
| AVANZA | 1.5 G A/T | Php843,000.00 |
| AVANZA | 1.5 G M/T | Php803,000.00 |
| CAMRY | 2.4 G A/T | Php1,451,000.00 |
| CAMRY | 2.4 G A/T (White Pearl) | Php1,466,000.00 |
| CAMRY | 2.4 V A/T | Php1,681,000.00 |
| CAMRY | 2.4 V A/T (White Pearl) | Php1,696,000.00 |
| CAMRY | 3.5 Q V6 A/T | Php2,010,000.00 |
| CAMRY | 3.5 Q V6 A/T (White Pear) | Php2,025,000.00 |
| COROLLA ALTIS | 1.6 E M/T | Php804,000.00 |
| COROLLA ALTIS | 1.6 G A/T | Php894,000.00 |
| COROLLA ALTIS | 1.6 G M/T | Php858,000.00 |
| COROLLA ALTIS | 1.6 V A/T (Pearl) | Php970,000.00 |
| COROLLA ALTIS | 1.6 V M/T (Std) | Php955,000.00 |
| COROLLA ALTIS | 2.0 V A/T (Pearl) | Php1,150,000.00 |
| COROLLA ALTIS | 2.0 V A/T (Std) | Php1,135,000.00 |
| FORTUNER | 4x2 G 2.5 Dsl A/T | Php1,479,000.00 |
| FORTUNER | 4x2 G 2.5 Dsl M/T | Php1,349,000.00 |
| FORTUNER | 4x2 G 2.7 Gas A/T | Php1,414,000.00 |
| FORTUNER | 4x4 V 3.0 Dsl A/T | Php1,741,000.00 |
| HIACE | Commuter 2.5 M/T | Php1,215,000.00 |
| HIACE | GL Grandia 2.5 M/T 2-tone | Php1,485,000.00 |
| HIACE | GL Grandia 2.5 M/T Monotone | Php1,470,000.00 |
| HIACE | Super Grandia 2.5 A/T (fabric) 2-tone | Php1,750,000.00 |
| HIACE | Super Grandia 2.5 A/T (fabric) Monotone | Php1,735,000.00 |
| HIACE | Super Grandia 2.5 A/T 2-tone | Php1,905,000.00 |
| HIACE | Super Grandia 2.5 A/T Monotone | Php1,890,000.00 |
| HILUX | 4x2 E 2.5 Dsl M/T | Php910,000.00 |
| HILUX | 4x2 G 2.5 Dsl M/T | Php1,075,000.00 |
| HILUX | 4x2 J 2.5 Dsl M/T | Php823,000.00 |
| HILUX | 4x4 G 3.0 Dsl A/T | Php1,464,000.00 |
| HILUX | 4x4 G 3.0 Dsl M/T | Php1,408,000.00 |
| HILUX | Cab and Chassis | Php679,000.00 |
| HILUX | HSPU W/o Rr A/C | Php830,000.00 |
| HILUX | HSPU with Rr A/C | Php860,000.00 |
| INNOVA | 2.0 E Gas A/T | Php978,000.00 |
| INNOVA | 2.0 E Gas M/T | Php913,000.00 |
| INNOVA | 2.0 G Gas A/T | Php1,078,000.00 |
| INNOVA | 2.0 G Gas M/T | Php1,013,000.00 |
| INNOVA | 2.0 J Gas M/T | Php803,000.00 |
| INNOVA | 2.0 V Gas A/T | Php1,140,000.00 |
| INNOVA | 2.5 E Dsl A/T | Php1,033,000.00 |
| INNOVA | 2.5 E Dsl M/T | Php968,000.00 |
| INNOVA | 2.5 G Dsl A/T | Php1,133,000.00 |
| INNOVA | 2.5 G Dsl M/T | Php1,068,000.00 |
| INNOVA | 2.5 J Dsl M/T | Php858,000.00 |
| INNOVA | 2.5 V Dsl A/T | Php1,195,000.00 |
| Land Cruiser | '09 LC200 4.5 Dsl A/T ('09 Imp) | Php4,065,000.00 |
| Land Cruiser | 09 Prado 3.0 A/T | Php3,595,000.00 |
| Land Cruiser | 09 Prado 3.0 A/T WP | Php3,610,000.00 |
| Land Cruiser | 09 Prado 3.0 M/T | Php3,495,000.00 |
| Land Cruiser | 09 Prado 3.0 M/T WP | Php3,510,000.00 |
| Land Cruiser | 10 Prado 4.0L V6 WP | Php2,765,000.00 |
| Land Cruiser | 10 Prado 4.0L V6 WP | Php2,750,000.00 |
| PREVIA | 2.4 Gas A/T | Php2,282,000.00 |
| PREVIA | 2.4 Gas A/T (White Pearl) | Php2,297,000.00 |
| PREVIA | 2.4 Q Gas A/T | Php2,452,000.00 |
| PREVIA | 2.4 Q Gas A/T (White Pearl) | Php2,467,000.00 |
| Prius | 1.8 Hybrid | Php2,250,000.00 |
| Prius | 1.8 Hybrid (White Pearl) | Php2,265,000.00 |
| RAV4 | 2.4 Gas A/T | Php1,490,000.00 |
| RAV4 | 4x2 2.4 Gas A/T (White Pearl) | Php1,505,000.00 |
| RAV4 | 4x4 2.4 Gas A/T | Php1,850,000.00 |
| RAV4 | 4x4 2.4 Gas A/T (White Pearl) | Php1,865,000.00 |
| VIOS | 1.3 E A/T | Php720,000.00 |
| VIOS | 1.3 E M/T | Php685,000.00 |
| VIOS | 1.3 J M/T | Php599,000.00 |
| VIOS | 1.5 G A/T | Php810,000.00 |
| VIOS | 1.5 G A/T (w/ Leather) | Php846,000.00 |
| VIOS | 1.5 G M/T | Php775,000.00 |
| Yaris | 1.5 A/T | Php766,000.00 |
| Yaris | 1.5 M/T | Php731,000.00 |
Assessment
- Visual Inspection of the Piston (05/04/2012)
- Hyundai, Kia sued by Toyota foe in patent fight over hybrids (19/02/2012)
- 2012 Jeep Wrangler Unlimited Rubicon Photos (19/02/2012)
- California considering Honda hybrid settlement objection (15/02/2012)
- 5 U.S. states reconsider Honda hybrid settlement (15/02/2012)
- Toyota raises earnings forecast (12/02/2012)
- Nissan quarterly profit rises 3.2 per cent (12/02/2012)
- Regulators probe door fires in 2007 Toyota Camrys, RAV-4s (12/02/2012)
- Married drivers get fewer tickets than common-laws: study Read (12/02/2012)
- Lexus Rx300 Repair Manual (05/02/2012)
- New F2012 Ferrari (05/02/2012)
- What will you do at Chiacago Auto Show? (05/02/2012)
- Ford Ranger repair manual Full (1998-2002) (05/01/2012)
- ZF transmission for man (29/11/2011)
- Honda Accord 2008 - 2009 Service Manual (12/11/2011)
| More | ------------- |











